Displaying IVDD Locus-Specific Probes for Acute Lymphoblastic Leukemia(ALL).
Probe Name | Order Number | |||
---|---|---|---|---|
XL ETV6 BA | Break Apart Probe | orange green | 1212 | D-5139-100-OG |
XL 6q21/6q23 | Deletion Probe | orange green | 066 | D-5039-100-OG |
XL Iso(17q) | Amplification/Deletion Probe | orange green | 1717 | D-5048-100-OG |
XL BCR/ABL1 plus | Translocation/Dual Fusion Probe | orange green | 0992222 | D-5052-100-OG |
XL CDKN2A | Deletion Probe | orange green | 099 | D-5053-100-OG |
XL MLL plus | Break Apart Probe | orange green | 1111 | D-5060-100-OG |
XL ETV6 | Break Apart Probe | orange green | 1212 | D-5073-100-OG |
XL 6q21/6q23/ 6cen | Deletion Probe | orange green blue | 066 | D-5088-100-TC |
XL BCR/ABL1/ASS | Deletion/Dual Fusion Probe | orange green blue | 0992222 | D-5082-100-TC |
XL KMT2A BA | Break Apart Probe | orange green | 1111 | D-5090-100-OG |
XL RUNX1 | Break Apart Probe | orange green | 2121 | D-5096-100-OG |
XL JAK2 BA | Break Apart Probe | orange green | 099 | D-5098-100-OG |
XL NUP98 | Break Apart Probe | orange green | 1111 | D-5077-100-OG |
XL TCRA/D | Break Apart Probe | orange green | 1414 | D-5106-100-OG |
XL IGH BA | Break Apart Probe | orange green | 1414 | D-5107-100-OG |
XL t(8;14) MYC/IGH DF | Translocation/Dual Fusion Probe | orange green | 0881414 | D-5110-100-OG |
XL t(12;21) ETV6/RUNX1 DF | Translocation/Dual Fusion Probe | orange green | 12122121 | D-5115-100-OG |
XL t(8;14) MYC/IGH DF 8cen | Translocation/Dual Fusion and Amplification Probe | orange green blue | 0881414 | D-5125-100-TC |
XL CDKN2A/9q22 | Deletion Probe | orange green | 099 | D-5118-100-OG |
XL TLX3 BA | Break Apart Probe | orange green | 055 | D-5129-100-OG |
XL ABL2 BA | Break Apart Probe | orange green | 011 | D-5138-100-OG |
XL t(9;11) MLLT3/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 0991111 | D-5133-100-OG |
XL PDGFRA BA | Break Apart Probe | orange green | 044 | D-5137-100-OG |
XL CRLF2 BA | Break Apart Probe | orange green | 25X26Y | D-5130-100-OG |
XL P2RY8 del | Deletion Probe | orange green | 25X26Y | D-5150-100-OG |
XL ABL1 BA | Break Apart Probe | orange green | 099 | D-5148-100-OG |
XL t(4;11) AFF1/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 0441111 | D-5131-100-OG |
XL t(6;11) AFDN/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 0661111 | D-5132-100-OG |
XL t(10;11) MLLT10/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 10101111 | D-5134-100-OG |
XL t(11;19) KMT2A/ELL DF | Translocation/Dual Fusion Probe | orange green | 11111919 | D-5135-100-OG |
XL t(11;19) KMT2A/MLLT1 DF | Translocation/Dual Fusion Probe | orange green | 11111919 | D-5136-100-OG |
XL CSF1R BA | Break Apart Probe | orange green | 055 | D-5152-100-OG |
XL SPI1 BA | Break Apart Probe | orange green | 1111 | D-5145-100-OG |
XL PAX5 BA | Break Apart Probe | orange green | 099 | D-5143-100-OG |
Some products may not be available in all markets.
Probe maps are created in accordance with the intended purpose of the product. Solid colored bars do not necessarily indicate that the probe fully covers the indicated genomic region. Therefore, caution is advised when interpreting results generated through off-label use. Probe map details based on UCSC Genome Browser GRCh37/hg19. Map components not to scale. Further information is available on request.