Displaying IVDD Locus-Specific Probes for Acute Myelogenous Leukemia(AML).
Probe Name | Order Number | |||
---|---|---|---|---|
XL CUX1/EZH2/ 7cen | Deletion Probe | orange green blue | 077 | D-5144-100-TC |
XL ETV6 BA | Break Apart Probe | orange green | 1212 | D-5139-100-OG |
XL CBFB/MYH11 plus | Translocation/Dual Fusion Probe | orange green | 1616 | D-5126-100-OG |
XL TET2 | Deletion Probe | orange green | 044 | D-5038-100-OG |
XL 5q31/5q33 | Deletion Probe | orange green | 055 | D-5042-100-OG |
XL 7q22/7q36 | Deletion Probe | orange green blue | 077 | D-5043-100-TC |
XL BCR/ABL1 plus | Translocation/Dual Fusion Probe | orange green | 0992222 | D-5052-100-OG |
XL MECOM 3q26 | Break Apart Probe | orange green | 033 | D-5059-100-OG |
XL MLL plus | Break Apart Probe | orange green | 1111 | D-5060-100-OG |
XL del(7)(q22q31) | Deletion Probe | orange green blue | 077 | D-5068-100-TC |
XL ETV6 | Break Apart Probe | orange green | 1212 | D-5073-100-OG |
XL 5q31/5q33/ 5p15 | Deletion Probe | orange green blue | 055 | D-5081-100-TC |
XL TP53/NF1 | Deletion Probe | orange green | 1717 | D-5089-100-OG |
XL CBFB | Break Apart Probe | orange green | 1616 | D-5092-100-OG |
XL BCR/ABL1/ASS | Deletion/Dual Fusion Probe | orange green blue | 0992222 | D-5082-100-TC |
XL del(5)(q31) | Deletion Probe | orange green | 055 | D-5085-100-OG |
XL t(15;17) DF | Translocation/Dual Fusion Probe | orange green | 15151717 | D-5086-100-OG |
XL RARA BA | Break Apart Probe | orange green | 1717 | D-5087-100-OG |
XL KMT2A BA | Break Apart Probe | orange green | 1111 | D-5090-100-OG |
XL RUNX1 | Break Apart Probe | orange green | 2121 | D-5096-100-OG |
XL t(6;9) DEK/NUP214 | Translocation/Dual Fusion Probe | orange green | 066099 | D-5097-100-OG |
XL JAK2 BA | Break Apart Probe | orange green | 099 | D-5098-100-OG |
XL del(5)(q33) | Deletion Probe | orange green | 055 | D-5091-100-OG |
XL t(8;21) plus | Translocation/Dual Fusion Probe | orange green | 0882121 | D-5114-100-OG |
XL NUP98 | Break Apart Probe | orange green | 1111 | D-5077-100-OG |
XL t(7;12) MNX1/ETV6 | Translocation/Dual Fusion Probe | orange green | 0771212 | D-5101-100-OG |
XL TP53/17cen | Deletion Probe | orange green | 1717 | D-5103-100-OG |
XL 20q12/20qter plus | Deletion Probe | orange green | 2020 | D-5121-100-OG |
XL del(20q) plus | Deletion Probe | orange green | 2020 | D-5119-100-OG |
XL t(3;3) GATA2/MECOM DF | Translocation/Dual Fusion Probe | orange green | 033 | D-5124-100-OG |
XL 20q12/20qter/8cen plus | Deletion Probe | orange green blue | 2020088 | D-5122-100-TC |
XL t(9;11) MLLT3/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 0991111 | D-5133-100-OG |
XL PDGFRA BA | Break Apart Probe | orange green | 044 | D-5137-100-OG |
XL ABL1 BA | Break Apart Probe | orange green | 099 | D-5148-100-OG |
XL t(6;11) AFDN/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 0661111 | D-5132-100-OG |
XL t(10;11) MLLT10/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 10101111 | D-5134-100-OG |
XL t(11;19) KMT2A/ELL DF | Translocation/Dual Fusion Probe | orange green | 11111919 | D-5135-100-OG |
XL t(11;19) KMT2A/MLLT1 DF | Translocation/Dual Fusion Probe | orange green | 11111919 | D-5136-100-OG |
XL t(5;11) NSD1/NUP98 DF | Translocation/Dual Fusion Probe | orange green | 1111055 | D-5141-100-OG |
Some products may not be available in all markets.
Probe maps are created in accordance with the intended purpose of the product. Solid colored bars do not necessarily indicate that the probe fully covers the indicated genomic region. Therefore, caution is advised when interpreting results generated through off-label use. Probe map details based on UCSC Genome Browser GRCh37/hg19. Map components not to scale. Further information is available on request.