Displaying all probes.
Probe Name | Order Number | |||
---|---|---|---|---|
XL ETV6 BA | Break Apart Probe | orange green | 1212 | D-5139-100-OG |
XL 5p15/21q22 | Deletion/Enumeration Probe | orange green | 0552121 | D-5155-100-OG |
XL t(1;19) PBX1/TCF3 DF | Translocation/Dual Fusion Probe | orange green | 0111919 | D-5153-100-OG |
XL CUX1/EZH2/ 7cen | Deletion Probe | orange green blue | 077 | D-5144-100-TC |
XL CCND3/IGH DF | Translocation/Dual Fusion Probe | orange green | 0661414 | D-5147-100-OG |
24XCyte (60 µl) | Human Multicolor FISH Probe | multicolor | AllAll | D-0125-060-DI |
21XMouse (60 µl) | Multicolor FISH Probe for Mouse Chromosomes | multicolor | MouseMouse | D-0425-060-DI |
XCE X/Y (50 µl) | Centromere Enumeration Probe | green orange | 25X26Y | D-0825-050-OG |
XCE 7/8 | Centromere Enumeration Probe | orange green | 077088 | D-0826-050-OG |
XCE 4/10/17 | Centromere Enumeration Probe | orange green blue | 04410101717 | D-0830-050-TC |
12XCHamster | Multicolor FISH Probe for Chinese Hamster Chromosomes | multicolor | Chinese HamsterChinese Hamster | D-1526-060-DI |
XL CBFB/MYH11 plus | Translocation/Dual Fusion Probe | orange green | 1616 | D-5126-100-OG |
XL TET2 | Deletion Probe | orange green | 044 | D-5038-100-OG |
XL 6q21/6q23 | Deletion Probe | orange green | 066 | D-5039-100-OG |
XL FGFR1 | Break Apart Probe | orange green | 088 | D-5041-100-OG |
XL 5q31/5q33 | Deletion Probe | orange green | 055 | D-5042-100-OG |
XL 7q22/7q36 | Deletion Probe | orange green blue | 077 | D-5043-100-TC |
XL CLL Probe Kit (XL DLEU/LAMP/12cen + XL ATM/TP53) | Deletion/Enumeration Probe | orange green blue | 1111171713131212 | D-5044-100-TC |
XL ATM/TP53 | Deletion Probe | orange green | 11111717 | D-5046-100-OG |
XL MDM2 | Enumeration Probe | orange green | 1212 | D-5047-100-OG |
XL Iso(17q) | Amplification/Deletion Probe | orange green | 1717 | D-5048-100-OG |
XL BCR/ABL1 plus | Translocation/Dual Fusion Probe | orange green | 0992222 | D-5052-100-OG |
XL CDKN2A | Deletion Probe | orange green | 099 | D-5053-100-OG |
XL DLEU/LAMP | Deletion Probe | orange green | 1313 | D-5054-100-OG |
XL DLEU/LAMP/12cen | Deletion/Enumeration Probe | orange green blue | 13131212 | D-5055-100-TC |
XL MECOM 3q26 | Break Apart Probe | orange green | 033 | D-5059-100-OG |
XL MLL plus | Break Apart Probe | orange green | 1111 | D-5060-100-OG |
XL DLEU/TP53 | Deletion Probe | orange green | 13131717 | D-5067-100-OG |
XL del(7)(q22q31) | Deletion Probe | orange green blue | 077 | D-5068-100-TC |
XL RB1/DLEU/ LAMP | Deletion Probe | orange green blue | 1313 | D-5070-100-TC |
XL CCND1 | Break Apart Probe | orange green | 1111 | D-5071-100-OG |
XL ETV6 | Break Apart Probe | orange green | 1212 | D-5073-100-OG |
XL 5q31/5q33/ 5p15 | Deletion Probe | orange green blue | 055 | D-5081-100-TC |
XL 6q21/6q23/ 6cen | Deletion Probe | orange green blue | 066 | D-5088-100-TC |
XL TP53/NF1 | Deletion Probe | orange green | 1717 | D-5089-100-OG |
XL Acro-p | orange | 13131414151521212222 | D-5440-050-OR | |
XL 21q22 / XCP 21 | orange green | 2121 | D-5441-050-OG | |
XA 21q22 | Aneusomy Probe | orange | 2121 | D-5601-100-OR |
XA 13/21 | Aneusomy Probe | orange green | 13132121 | D-5602-100-OG |
XA TriScore (X/Y/21) | Aneusomy Probe | orange green blue | 25X26Y2121 | D-5603-100-TC |
XA AneuScore I (2x 100 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5604-100-TC |
XA X/Y/18 | Aneusomy Probe | orange green blue | 25X26Y1818 | D-5606-100-TC |
XA 13/18/21 | Aneusomy Probe | orange green blue | 131318182121 | D-5607-100-TC |
XA X/Y | Aneusomy Probe | orange green | 25X26Y | D-5608-100-OG |
XA AneuScore II (2x 100 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5609-100-TC |
XL ALK BA | Break Apart Probe | orange green | 022 | D-6001-100-OG |
XL EGFR amp | Amplification Probe | orange green | 077 | D-6005-100-OG |
XL MYC amp | Amplification Probe | orange green | 088 | D-6008-100-OG |
XL ERBB2 (HER2/NEU) amp | Amplification Probe | orange green | 1717 | D-6010-100-OG |
XL BCL2 BA | Break Apart Probe | orange green | 1818 | D-6018-100-OG |
XL ROS1-GOPC BA | Break Apart Probe | orange green | 066 | D-6029-100-OG |
TissueFISH Pretreatment Kit | General Reagents | D-0905-025-TF | ||
XL CBFB | Break Apart Probe | orange green | 1616 | D-5092-100-OG |
XL 4q12 | Translocation/Deletion Probe | orange green blue | 044 | D-5063-100-TC |
XL BCR/ABL1/ASS | Deletion/Dual Fusion Probe | orange green blue | 0992222 | D-5082-100-TC |
XL del(5)(q31) | Deletion Probe | orange green | 055 | D-5085-100-OG |
XL t(15;17) DF | Translocation/Dual Fusion Probe | orange green | 15151717 | D-5086-100-OG |
XL RARA BA | Break Apart Probe | orange green | 1717 | D-5087-100-OG |
XL KMT2A BA | Break Apart Probe | orange green | 1111 | D-5090-100-OG |
XL RUNX1 | Break Apart Probe | orange green | 2121 | D-5096-100-OG |
XL EWSR1 BA | Break Apart Probe | green orange | 2222 | D-6011-100-OG |
XL MALT1 BA | Break Apart Probe | orange green | 1818 | D-6015-100-OG |
XL BCL6 BA | Break Apart Probe | orange green | 033 | D-6016-100-OG |
XL MYC BA | Break Apart Probe | orange green | 088 | D-6023-100-OG |
XCE 3/7/17 | Centromere Enumeration Probe | orange green blue | 0330771717 | D-0829-050-TC |
DAPI/Antifade | General Reagents | D-0902-500-DA | ||
XCP 1-22,X,Y green, 50µl | Chromosome Paint | green | AllAll | D-0325-050-FI |
XCP 1-22,X,Y orange, 50µl | Chromosome Paint | orange | AllAll | D-0325-050-OR |
XCP 1-12 green, 50µl | Chromosome Paint | green | D-0326-050-FI | |
XCP 1-12 orange, 50µl | Chromosome Paint | orange | D-0326-050-OR | |
XCP 13-22,X,Y green, 50µl | Chromosome Paint | green | D-0327-050-FI | |
XCP 13-22,X,Y orange, 50µl | Chromosome Paint | orange | D-0327-050-OR | |
XCE X/Yqh | Centromere Enumeration Probe | orange green | 25X26Y | D-0832-050-OG |
XL 5p15/9q22/15q22 Hyperdiploidy | Enumeration Probe | orange green blue | 0991515055 | D-5095-100-TC |
XL t(6;9) DEK/NUP214 | Translocation/Dual Fusion Probe | orange green | 066099 | D-5097-100-OG |
XL JAK2 BA | Break Apart Probe | orange green | 099 | D-5098-100-OG |
XL CDKN2C/ CKS1B | Enumeration Probe | orange green | 011 | D-5099-100-OG |
XL MYC BA triple-color | Break Apart Probe - Triple Color | orange green blue | 088 | D-6030-100-TC |
XL MYCN amp | Amplification Probe | orange green | 022 | D-6031-100-OG |
XL del(5)(q33) | Deletion Probe | orange green | 055 | D-5091-100-OG |
XCP-Mix #1O-#2G-#4GO | Chromosome Paint | orange green | 011022044 | D-0328-200-MC |
XCE 1 Orange | Centromere Enumeration Probe | orange | 011 | D-0801-050-OR |
XCE 2 Orange | Centromere Enumeration Probe | orange | 022 | D-0802-050-OR |
XCE 3 Orange | Centromere Enumeration Probe | orange | 033 | D-0803-050-OR |
XCE 4 Orange | Centromere Enumeration Probe | orange | 044 | D-0804-050-OR |
XCE 5/19 Orange | Centromere Enumeration Probe | orange | 0551919 | D-0805-050-OR |
XCE 6 Orange | Centromere Enumeration Probe | orange | 066 | D-0806-050-OR |
XCE 7 Orange | Centromere Enumeration Probe | orange | 077 | D-0807-050-OR |
XCE 8 Orange | Centromere Enumeration Probe | orange | 088 | D-0808-050-OR |
XCE 9 Orange | Centromere Enumeration Probe | orange | 099 | D-0809-050-OR |
XCE 10 Orange | Centromere Enumeration Probe | orange | 1010 | D-0810-050-OR |
XCE 11 Orange | Centromere Enumeration Probe | orange | 1111 | D-0811-050-OR |
XCE 12 Orange | Centromere Enumeration Probe | orange | 1212 | D-0812-050-OR |
XCE 15 Orange | Centromere Enumeration Probe | orange | 1515 | D-0815-050-OR |
XCE 17 Orange | Centromere Enumeration Probe | orange | 1717 | D-0817-050-OR |
XCE 18 Orange | Centromere Enumeration Probe | orange | 1818 | D-0818-050-OR |
XCE 20 Orange | Centromere Enumeration Probe | orange | 2020 | D-0820-050-OR |
XCE X Orange | Centromere Enumeration Probe | orange | 25X | D-0823-050-OR |
XCE Y Orange | Centromere Enumeration Probe | orange | 26Y | D-0824-050-OR |
XCE 1 Green | Centromere Enumeration Probe | green | 011 | D-0801-050-FI |
XCE 2 Green | Centromere Enumeration Probe | green | 022 | D-0802-050-FI |
XCE 3 Green | Centromere Enumeration Probe | green | 033 | D-0803-050-FI |
XCE 4 Green | Centromere Enumeration Probe | green | 044 | D-0804-050-FI |
XCE 5/19 Green | Centromere Enumeration Probe | green | 0551919 | D-0805-050-FI |
XCE 6 Green | Centromere Enumeration Probe | green | 066 | D-0806-050-FI |
XCE 7 Green | Centromere Enumeration Probe | green | 077 | D-0807-050-FI |
XCE 8 Green | Centromere Enumeration Probe | green | 088 | D-0808-050-FI |
XCE 9 Green | Centromere Enumeration Probe | green | 099 | D-0809-050-FI |
XCE 10 Green | Centromere Enumeration Probe | green | 1010 | D-0810-050-FI |
XCE 11 Green | Centromere Enumeration Probe | green | 1111 | D-0811-050-FI |
XCE 12 Green | Centromere Enumeration Probe | green | 1212 | D-0812-050-FI |
XCE 15 Green | Centromere Enumeration Probe | green | 1515 | D-0815-050-FI |
XCE 17 Green | Centromere Enumeration Probe | green | 1717 | D-0817-050-FI |
XCE 18 Green | Centromere Enumeration Probe | green | 1818 | D-0818-050-FI |
XCE 20 Green | Centromere Enumeration Probe | green | 2020 | D-0820-050-FI |
XCE X Green | Centromere Enumeration Probe | green | 25X | D-0823-050-FI |
XCE Y Green | Centromere Enumeration Probe | green | 26Y | D-0824-050-FI |
XCE 7 Blue | Centromere Enumeration Probe | blue | 077 | D-0807-050-BL |
XCE 8 Blue | Centromere Enumeration Probe | blue | 088 | D-0808-050-BL |
XCE 11 Blue | Centromere Enumeration Probe | blue | 1111 | D-0811-050-BL |
XCE 12 Blue | Centromere Enumeration Probe | blue | 1212 | D-0812-050-BL |
XCE 18 Blue | Centromere Enumeration Probe | blue | 1818 | D-0818-050-BL |
XCE Y Blue | Centromere Enumeration Probe | blue | 26Y | D-0824-050-BL |
XCE 6 Blue | Centromere Enumeration Probe | blue | 066 | D-0806-050-BL |
XCP 1 Orange (50 µl) | Chromosome Paint | orange | 011 | D-0301-050-OR |
XCP 2 Orange (50 µl) | Chromosome Paint | orange | 022 | D-0302-050-OR |
XCP 3 Orange (50 µl) | Chromosome Paint | orange | 033 | D-0303-050-OR |
XCP 4 Orange (50 µl) | Chromosome Paint | orange | 044 | D-0304-050-OR |
XCP 5 Orange (50 µl) | Chromosome Paint | orange | 055 | D-0305-050-OR |
XCP 6 Orange (50 µl) | Chromosome Paint | orange | 066 | D-0306-050-OR |
XCP 7 Orange (50 µl) | Chromosome Paint | orange | 077 | D-0307-050-OR |
XCP 8 Orange (50 µl) | Chromosome Paint | orange | 088 | D-0308-050-OR |
XCP 9 Orange (50 µl) | Chromosome Paint | orange | 099 | D-0309-050-OR |
XCP 10 Orange (50 µl) | Chromosome Paint | orange | 1010 | D-0310-050-OR |
XCP 11 Orange (50 µl) | Chromosome Paint | orange | 1111 | D-0311-050-OR |
XCP 12 Orange (50 µl) | Chromosome Paint | orange | 1212 | D-0312-050-OR |
XCP 13 Orange (50 µl) | Chromosome Paint | orange | 1313 | D-0313-050-OR |
XCP 14 Orange (50 µl) | Chromosome Paint | orange | 1414 | D-0314-050-OR |
XCP 15 Orange (50 µl) | Chromosome Paint | orange | 1515 | D-0315-050-OR |
XCP 16 Orange (50 µl) | Chromosome Paint | orange | 1616 | D-0316-050-OR |
XCP 17 Orange (50 µl) | Chromosome Paint | orange | 1717 | D-0317-050-OR |
XCP 18 Orange (50 µl) | Chromosome Paint | orange | 1818 | D-0318-050-OR |
XCP 19 Orange (50 µl) | Chromosome Paint | orange | 1919 | D-0319-050-OR |
XCP 20 Orange (50 µl) | Chromosome Paint | orange | 2020 | D-0320-050-OR |
XCP 21 Orange (50 µl) | Chromosome Paint | orange | 2121 | D-0321-050-OR |
XCP 22 Orange (50 µl) | Chromosome Paint | orange | 2222 | D-0322-050-OR |
XCP X Orange (50 µl) | Chromosome Paint | orange | 25X | D-0323-050-OR |
XCP Y Orange (50 µl) | Chromosome Paint | orange | 26Y | D-0324-050-OR |
XCP 1 Green (50 µl) | Chromosome Paint | green | 011 | D-0301-050-FI |
XCP 2 Green (50 µl) | Chromosome Paint | green | 022 | D-0302-050-FI |
XCP 3 Green (50 µl) | Chromosome Paint | green | 033 | D-0303-050-FI |
XCP 4 Green (50 µl) | Chromosome Paint | green | 044 | D-0304-050-FI |
XCP 5 Green (50 µl) | Chromosome Paint | green | 055 | D-0305-050-FI |
XCP 6 Green (50 µl) | Chromosome Paint | green | 066 | D-0306-050-FI |
XCP 7 Green (50 µl) | Chromosome Paint | green | 077 | D-0307-050-FI |
XCP 8 Green (50 µl) | Chromosome Paint | green | 088 | D-0308-050-FI |
XCP 9 Green (50 µl) | Chromosome Paint | green | 099 | D-0309-050-FI |
XCP 10 Green (50 µl) | Chromosome Paint | green | 1010 | D-0310-050-FI |
XCP 11 Green (50 µl) | Chromosome Paint | green | 1111 | D-0311-050-FI |
XCP 12 Green (50 µl) | Chromosome Paint | green | 1212 | D-0312-050-FI |
XCP 13 Green (50 µl) | Chromosome Paint | green | 1313 | D-0313-050-FI |
XCP 14 Green (50 µl) | Chromosome Paint | green | 1414 | D-0314-050-FI |
XCP 15 Green (50 µl) | Chromosome Paint | green | 1515 | D-0315-050-FI |
XCP 16 Green (50 µl) | Chromosome Paint | green | 1616 | D-0316-050-FI |
XCP 17 Green (50 µl) | Chromosome Paint | green | 1717 | D-0317-050-FI |
XCP 18 Green (50 µl) | Chromosome Paint | green | 1818 | D-0318-050-FI |
XCP 19 Green (50 µl) | Chromosome Paint | green | 1919 | D-0319-050-FI |
XCP 20 Green (50 µl) | Chromosome Paint | green | 2020 | D-0320-050-FI |
XCP 21 Green (50 µl) | Chromosome Paint | green | 2121 | D-0321-050-FI |
XCP 22 Green (50 µl) | Chromosome Paint | green | 2222 | D-0322-050-FI |
XCP X Green (50 µl) | Chromosome Paint | green | 25X | D-0323-050-FI |
XCP Y Green (50 µl) | Chromosome Paint | green | 26Y | D-0324-050-FI |
XCP 1 Orange (100 µl) | Chromosome Paint | orange | 011 | D-0301-100-OR |
XCP 2 Orange (100 µl) | Chromosome Paint | orange | 022 | D-0302-100-OR |
XCP 3 Orange (100 µl) | Chromosome Paint | orange | 033 | D-0303-100-OR |
XCP 4 Orange (100 µl) | Chromosome Paint | orange | 044 | D-0304-100-OR |
XCP 5 Orange (100 µl) | Chromosome Paint | orange | 055 | D-0305-100-OR |
XCP 6 Orange (100 µl) | Chromosome Paint | orange | 066 | D-0306-100-OR |
XCP 7 Orange (100 µl) | Chromosome Paint | orange | 077 | D-0307-100-OR |
XCP 8 Orange (100 µl) | Chromosome Paint | orange | 088 | D-0308-100-OR |
XCP 9 Orange (100 µl) | Chromosome Paint | orange | 099 | D-0309-100-OR |
XCP 10 Orange (100 µl) | Chromosome Paint | orange | 1010 | D-0310-100-OR |
XCP 11 Orange (100 µl) | Chromosome Paint | orange | 1111 | D-0311-100-OR |
XCP 12 Orange (100 µl) | Chromosome Paint | orange | 1212 | D-0312-100-OR |
XCP 13 Orange (100 µl) | Chromosome Paint | orange | 1313 | D-0313-100-OR |
XCP 14 Orange (100 µl) | Chromosome Paint | orange | 1414 | D-0314-100-OR |
XCP 15 Orange (100 µl) | Chromosome Paint | orange | 1515 | D-0315-100-OR |
XCP 16 Orange (100 µl) | Chromosome Paint | orange | 1616 | D-0316-100-OR |
XCP 17 Orange (100 µl) | Chromosome Paint | orange | 1717 | D-0317-100-OR |
XCP 18 Orange (100 µl) | Chromosome Paint | orange | 1818 | D-0318-100-OR |
XCP 19 Orange (100 µl) | Chromosome Paint | orange | 1919 | D-0319-100-OR |
XCP 20 Orange (100 µl) | Chromosome Paint | orange | 2020 | D-0320-100-OR |
XCP 21 Orange (100 µl) | Chromosome Paint | orange | 2121 | D-0321-100-OR |
XCP 22 Orange (100 µl) | Chromosome Paint | orange | 2222 | D-0322-100-OR |
XCP X Orange (100 µl) | Chromosome Paint | orange | 25X | D-0323-100-OR |
XCP Y Orange (100 µl) | Chromosome Paint | orange | 26Y | D-0324-100-OR |
XCP 1 Green (100 µl) | Chromosome Paint | green | 011 | D-0301-100-FI |
XCP 2 Green (100 µl) | Chromosome Paint | green | 022 | D-0302-100-FI |
XCP 3 Green (100 µl) | Chromosome Paint | green | 033 | D-0303-100-FI |
XCP 4 Green (100 µl) | Chromosome Paint | green | 044 | D-0304-100-FI |
XCP 5 Green (100 µl) | Chromosome Paint | green | 055 | D-0305-100-FI |
XCP 6 Green (100 µl) | Chromosome Paint | green | 066 | D-0306-100-FI |
XCP 7 Green (100 µl) | Chromosome Paint | green | 077 | D-0307-100-FI |
XCP 8 Green (100 µl) | Chromosome Paint | green | 088 | D-0308-100-FI |
XCP 9 Green (100 µl) | Chromosome Paint | green | 099 | D-0309-100-FI |
XCP 10 Green (100 µl) | Chromosome Paint | green | 1010 | D-0310-100-FI |
XCP 11 Green (100 µl) | Chromosome Paint | green | 1111 | D-0311-100-FI |
XCP 12 Green (100 µl) | Chromosome Paint | green | 1212 | D-0312-100-FI |
XCP 13 Green (100 µl) | Chromosome Paint | green | 1313 | D-0313-100-FI |
XCP 14 Green (100 µl) | Chromosome Paint | green | 1414 | D-0314-100-FI |
XCP 15 Green (100 µl) | Chromosome Paint | green | 1515 | D-0315-100-FI |
XCP 16 Green (100 µl) | Chromosome Paint | green | 1616 | D-0316-100-FI |
XCP 17 Green (100 µl) | Chromosome Paint | green | 1717 | D-0317-100-FI |
XCP 18 Green (100 µl) | Chromosome Paint | green | 1818 | D-0318-100-FI |
XCP 19 Green (100 µl) | Chromosome Paint | green | 1919 | D-0319-100-FI |
XCP 20 Green (100 µl) | Chromosome Paint | green | 2020 | D-0320-100-FI |
XCP 21 Green (100 µl) | Chromosome Paint | green | 2121 | D-0321-100-FI |
XCP 22 Green (100 µl) | Chromosome Paint | green | 2222 | D-0322-100-FI |
XCP X Green (100 µl) | Chromosome Paint | green | 25X | D-0323-100-FI |
XCP Y Green (100 µl) | Chromosome Paint | green | 26Y | D-0324-100-FI |
XCE X/Y (4x 50 µl) | Centromere Enumeration Probe | green orange | 25X26Y | D-0825-200-OG |
24XCyte (120 µl) | Human Multicolor FISH Probe | multicolor | AllAll | D-0125-120-DI |
24XCyte (600 µl) | Human Multicolor FISH Probe | multicolor | AllAll | D-0125-600-DI |
21XMouse (120 µl) | Multicolor FISH Probe for Mouse Chromosomes | multicolor | MouseMouse | D-0425-120-DI |
XCyte 1 (30 µl) | Human mBAND Probe | multicolor | 011 | D-0201-030-DI |
XCyte 2 (30 µl) | Human mBAND Probe | multicolor | 022 | D-0202-030-DI |
XCyte 3 (30 µl) | Human mBAND Probe | multicolor | 033 | D-0203-030-DI |
XCyte 4 (30 µl) | Human mBAND Probe | multicolor | 044 | D-0204-030-DI |
XCyte 5 (30 µl) | Human mBAND Probe | multicolor | 055 | D-0205-030-DI |
XCyte 6 (30 µl) | Human mBAND Probe | multicolor | 066 | D-0206-030-DI |
XCyte 7 (30 µl) | Human mBAND Probe | multicolor | 077 | D-0207-030-DI |
XCyte 8 (30 µl) | Human mBAND Probe | multicolor | 088 | D-0208-030-DI |
XCyte 9 (30 µl) | Human mBAND Probe | multicolor | 099 | D-0209-030-DI |
XCyte 10 (30 µl) | Human mBAND Probe | multicolor | 1010 | D-0210-030-DI |
XCyte 11 (30 µl) | Human mBAND Probe | multicolor | 1111 | D-0211-030-DI |
XCyte 12 (30 µl) | Human mBAND Probe | multicolor | 1212 | D-0212-030-DI |
XCyte 13 (30 µl) | Human mBAND Probe | multicolor | 1313 | D-0213-030-DI |
XCyte 14 (30 µl) | Human mBAND Probe | multicolor | 1414 | D-0214-030-DI |
XCyte 15 (30 µl) | Human mBAND Probe | multicolor | 1515 | D-0215-030-DI |
XCyte 16 (30 µl) | Human mBAND Probe | multicolor | 1616 | D-0216-030-DI |
XCyte 17 (30 µl) | Human mBAND Probe | multicolor | 1717 | D-0217-030-DI |
XCyte 18 (30 µl) | Human mBAND Probe | multicolor | 1818 | D-0218-030-DI |
XCyte 19 (30 µl) | Human mBAND Probe | multicolor | 1919 | D-0219-030-DI |
XCyte 20 (30 µl) | Human mBAND Probe | multicolor | 2020 | D-0220-030-DI |
XCyte 21 (30 µl) | Human mBAND Probe | multicolor | 2121 | D-0221-030-DI |
XCyte 22 (30 µl) | Human mBAND Probe | multicolor | 2222 | D-0222-030-DI |
XCyte X (30 µl) | Human mBAND Probe | multicolor | 25X | D-0223-030-DI |
XCyte Y (30 µl) | Human mBAND Probe | multicolor | 26Y | D-0224-030-DI |
XCyte 1 (60 µl) | Human mBAND Probe | multicolor | 011 | D-0201-060-DI |
XCyte 2 (60 µl) | Human mBAND Probe | multicolor | 022 | D-0202-060-DI |
XCyte 3 (60 µl) | Human mBAND Probe | multicolor | 033 | D-0203-060-DI |
XCyte 4 (60 µl) | Human mBAND Probe | multicolor | 044 | D-0204-060-DI |
XCyte 5 (60 µl) | Human mBAND Probe | multicolor | 055 | D-0205-060-DI |
XCyte 6 (60 µl) | Human mBAND Probe | multicolor | 066 | D-0206-060-DI |
XCyte 7 (60 µl) | Human mBAND Probe | multicolor | 077 | D-0207-060-DI |
XCyte 8 (60 µl) | Human mBAND Probe | multicolor | 088 | D-0208-060-DI |
XCyte 9 (60 µl) | Human mBAND Probe | multicolor | 099 | D-0209-060-DI |
XCyte 10 (60 µl) | Human mBAND Probe | multicolor | 1010 | D-0210-060-DI |
XCyte 11 (60 µl) | Human mBAND Probe | multicolor | 1111 | D-0211-060-DI |
XCyte 12 (60 µl) | Human mBAND Probe | multicolor | 1212 | D-0212-060-DI |
XCyte 13 (60 µl) | Human mBAND Probe | multicolor | 1313 | D-0213-060-DI |
XCyte 14 (60 µl) | Human mBAND Probe | multicolor | 1414 | D-0214-060-DI |
XCyte 15 (60 µl) | Human mBAND Probe | multicolor | 1515 | D-0215-060-DI |
XCyte 16 (60 µl) | Human mBAND Probe | multicolor | 1616 | D-0216-060-DI |
XCyte 17 (60 µl) | Human mBAND Probe | multicolor | 1717 | D-0217-060-DI |
XCyte 18 (60 µl) | Human mBAND Probe | multicolor | 1818 | D-0218-060-DI |
XCyte 19 (60 µl) | Human mBAND Probe | multicolor | 1919 | D-0219-060-DI |
XCyte 20 (60 µl) | Human mBAND Probe | multicolor | 2020 | D-0220-060-DI |
XCyte 21 (60 µl) | Human mBAND Probe | multicolor | 2121 | D-0221-060-DI |
XCyte 22 (60 µl) | Human mBAND Probe | multicolor | 2222 | D-0222-060-DI |
XCyte X (60 µl) | Human mBAND Probe | multicolor | 25X | D-0223-060-DI |
XCyte Y (60 µl) | Human mBAND Probe | multicolor | 26Y | D-0224-060-DI |
XCyte 1 (120 µl) | Human mBAND Probe | multicolor | 011 | D-0201-120-DI |
XCyte 2 (120 µl) | Human mBAND Probe | multicolor | 022 | D-0202-120-DI |
XCyte 3 (120 µl) | Human mBAND Probe | multicolor | 033 | D-0203-120-DI |
XCyte 4 (120 µl) | Human mBAND Probe | multicolor | 044 | D-0204-120-DI |
XCyte 5 (120 µl) | Human mBAND Probe | multicolor | 055 | D-0205-120-DI |
XCyte 6 (120 µl) | Human mBAND Probe | multicolor | 066 | D-0206-120-DI |
XCyte 7 (120 µl) | Human mBAND Probe | multicolor | 077 | D-0207-120-DI |
XCyte 8 (120 µl) | Human mBAND Probe | multicolor | 088 | D-0208-120-DI |
XCyte 9 (120 µl) | Human mBAND Probe | multicolor | 099 | D-0209-120-DI |
XCyte 10 (120 µl) | Human mBAND Probe | multicolor | 1010 | D-0210-120-DI |
XCyte 11 (120 µl) | Human mBAND Probe | multicolor | 1111 | D-0211-120-DI |
XCyte 12 (120 µl) | Human mBAND Probe | multicolor | 1212 | D-0212-120-DI |
XCyte 13 (120 µl) | Human mBAND Probe | multicolor | 1313 | D-0213-120-DI |
XCyte 14 (120 µl) | Human mBAND Probe | multicolor | 1414 | D-0214-120-DI |
XCyte 15 (120 µl) | Human mBAND Probe | multicolor | 1515 | D-0215-120-DI |
XCyte 16 (120 µl) | Human mBAND Probe | multicolor | 1616 | D-0216-120-DI |
XCyte 17 (120 µl) | Human mBAND Probe | multicolor | 1717 | D-0217-120-DI |
XCyte 18 (120 µl) | Human mBAND Probe | multicolor | 1818 | D-0218-120-DI |
XCyte 19 (120 µl) | Human mBAND Probe | multicolor | 1919 | D-0219-120-DI |
XCyte 20 (120 µl) | Human mBAND Probe | multicolor | 2020 | D-0220-120-DI |
XCyte 21 (120 µl) | Human mBAND Probe | multicolor | 2121 | D-0221-120-DI |
XCyte 22 (120 µl) | Human mBAND Probe | multicolor | 2222 | D-0222-120-DI |
XCyte X (120 µl) | Human mBAND Probe | multicolor | 25X | D-0223-120-DI |
XCyte Y (120 µl) | Human mBAND Probe | multicolor | 26Y | D-0224-120-DI |
XMP 1 Green | Mouse Chromosome Paint | green | MouseMouse | D-1401-050-FI |
XMP 2 Green | Mouse Chromosome Paint | green | MouseMouse | D-1402-050-FI |
XMP 3 Green | Mouse Chromosome Paint | green | MouseMouse | D-1403-050-FI |
XMP 4 Green | Mouse Chromosome Paint | green | MouseMouse | D-1404-050-FI |
XMP 5 Green | Mouse Chromosome Paint | green | MouseMouse | D-1405-050-FI |
XMP 6 Green | Mouse Chromosome Paint | green | MouseMouse | D-1406-050-FI |
XMP 7 Green | Mouse Chromosome Paint | green | MouseMouse | D-1407-050-FI |
XMP 8 Green | Mouse Chromosome Paint | green | MouseMouse | D-1408-050-FI |
XMP 9 Green | Mouse Chromosome Paint | green | MouseMouse | D-1409-050-FI |
XMP 10 Green | Mouse Chromosome Paint | green | MouseMouse | D-1410-050-FI |
XMP 11 Green | Mouse Chromosome Paint | green | MouseMouse | D-1411-050-FI |
XMP 12 Green | Mouse Chromosome Paint | green | MouseMouse | D-1412-050-FI |
XMP 13 Green | Mouse Chromosome Paint | green | MouseMouse | D-1413-050-FI |
XMP 14 Green | Mouse Chromosome Paint | green | MouseMouse | D-1414-050-FI |
XMP 15 Green | Mouse Chromosome Paint | green | MouseMouse | D-1415-050-FI |
XMP 16 Green | Mouse Chromosome Paint | green | MouseMouse | D-1416-050-FI |
XMP 17 Green | Mouse Chromosome Paint | green | MouseMouse | D-1417-050-FI |
XMP 18 Green | Mouse Chromosome Paint | green | MouseMouse | D-1418-050-FI |
XMP 19 Green | Mouse Chromosome Paint | green | MouseMouse | D-1419-050-FI |
XMP X Green | Mouse Chromosome Paint | green | MouseMouse | D-1420-050-FI |
XMP Y Green | Mouse Chromosome Paint | green | MouseMouse | D-1421-050-FI |
XMP 1 Orange | Mouse Chromosome Paint | orange | MouseMouse | D-1401-050-OR |
XMP 2 Orange | Mouse Chromosome Paint | orange | MouseMouse | D-1402-050-OR |
XMP 3 Orange | Mouse Chromosome Paint | orange | MouseMouse | D-1403-050-OR |
XMP 4 Orange | Mouse Chromosome Paint | orange | MouseMouse | D-1404-050-OR |
