Displaying IVDD Locus-Specific Probes for chromosome 22.
Probe Name | Order Number | |||
---|---|---|---|---|
XL BCR/ABL1 plus | Translocation/Dual Fusion Probe | orange green | 0992222 | D-5052-100-OG |
XL BCR/ABL1/ASS | Deletion/Dual Fusion Probe | orange green blue | 0992222 | D-5082-100-TC |
XL EWSR1 BA | Break Apart Probe | green orange | 2222 | D-6011-100-OG |
XL 22q11 IGL BA | Break Apart Probe | orange green | 2222 | D-5117-100-OG |
XL DiGeorge TBX1 | Deletion Probe | orange green | 2222 | D-5415-050-OG |
Some products may not be available in all markets.
Probe maps are created in accordance with the intended purpose of the product. Solid colored bars do not necessarily indicate that the probe fully covers the indicated genomic region. Therefore, caution is advised when interpreting results generated through off-label use. Probe map details based on UCSC Genome Browser GRCh37/hg19. Map components not to scale. Further information is available on request.