Displaying IVDD Locus-Specific Probes for chromosome 9.
Probe Name | Order Number | |||
---|---|---|---|---|
XL BCR/ABL1 plus | Translocation/Dual Fusion Probe | orange green | 0992222 | D-5052-100-OG |
XL CDKN2A | Deletion Probe | orange green | 099 | D-5053-100-OG |
XL BCR/ABL1/ASS | Deletion/Dual Fusion Probe | orange green blue | 0992222 | D-5082-100-TC |
XL 5p15/9q22/15q22 Hyperdiploidy | Enumeration Probe | orange green blue | 0991515055 | D-5095-100-TC |
XL t(6;9) DEK/NUP214 | Translocation/Dual Fusion Probe | orange green | 066099 | D-5097-100-OG |
XL JAK2 BA | Break Apart Probe | orange green | 099 | D-5098-100-OG |
XL CDKN2A/9q22 | Deletion Probe | orange green | 099 | D-5118-100-OG |
XL t(9;11) MLLT3/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 0991111 | D-5133-100-OG |
XL t(8;9) PCM1/JAK2 DF | Translocation/Dual Fusion Probe | orange green | 088099 | D-5120-100-OG |
XL ABL1 BA | Break Apart Probe | orange green | 099 | D-5148-100-OG |
XL PAX5 BA | Break Apart Probe | orange green | 099 | D-5143-100-OG |
Some products may not be available in all markets.
Probe maps are created in accordance with the intended purpose of the product. Solid colored bars do not necessarily indicate that the probe fully covers the indicated genomic region. Therefore, caution is advised when interpreting results generated through off-label use. Probe map details based on UCSC Genome Browser GRCh37/hg19. Map components not to scale. Further information is available on request.